OmniSciDB
cde582ebc3
|
Go to the source code of this file.
Classes | |
struct | GeoRaster< T, Z > |
Functions | |
template<typename T , typename Z > | |
TEMPLATE_NOINLINE int32_t | tf_geo_rasterize__cpu_template (TableFunctionManager &mgr, const Column< T > &input_x, const Column< T > &input_y, const Column< Z > &input_z, const T bin_dim_meters, const bool geographic_coords, const int64_t neighborhood_fill_radius, const bool fill_only_nulls, Column< T > &output_x, Column< T > &output_y, Column< Z > &output_z) |
template<typename T , typename Z > | |
TEMPLATE_NOINLINE int32_t | tf_geo_rasterize__cpu_template (TableFunctionManager &mgr, const Column< T > &input_x, const Column< T > &input_y, const Column< Z > &input_z, const T bin_dim_meters, const bool geographic_coords, const int64_t neighborhood_fill_radius, const bool fill_only_nulls, const T x_min, const T x_max, const T y_min, const T y_max, Column< T > &output_x, Column< T > &output_y, Column< Z > &output_z) |
template<typename T , typename Z > | |
TEMPLATE_NOINLINE int32_t | tf_geo_rasterize_slope__cpu_template (TableFunctionManager &mgr, const Column< T > &input_x, const Column< T > &input_y, const Column< Z > &input_z, const T bin_dim_meters, const bool geographic_coords, const int64_t neighborhood_fill_radius, const bool fill_only_nulls, const bool compute_slope_in_degrees, Column< T > &output_x, Column< T > &output_y, Column< Z > &output_z, Column< Z > &output_slope, Column< Z > &output_aspect) |
TEMPLATE_NOINLINE int32_t tf_geo_rasterize__cpu_template | ( | TableFunctionManager & | mgr, |
const Column< T > & | input_x, | ||
const Column< T > & | input_y, | ||
const Column< Z > & | input_z, | ||
const T | bin_dim_meters, | ||
const bool | geographic_coords, | ||
const int64_t | neighborhood_fill_radius, | ||
const bool | fill_only_nulls, | ||
Column< T > & | output_x, | ||
Column< T > & | output_y, | ||
Column< Z > & | output_z | ||
) |
Definition at line 146 of file GeoRasterTableFunctions.h.
References GeoRaster< T, Z >::fill_bins_from_neighbors(), and GeoRaster< T, Z >::outputDenseColumns().
TEMPLATE_NOINLINE int32_t tf_geo_rasterize__cpu_template | ( | TableFunctionManager & | mgr, |
const Column< T > & | input_x, | ||
const Column< T > & | input_y, | ||
const Column< Z > & | input_z, | ||
const T | bin_dim_meters, | ||
const bool | geographic_coords, | ||
const int64_t | neighborhood_fill_radius, | ||
const bool | fill_only_nulls, | ||
const T | x_min, | ||
const T | x_max, | ||
const T | y_min, | ||
const T | y_max, | ||
Column< T > & | output_x, | ||
Column< T > & | output_y, | ||
Column< Z > & | output_z | ||
) |
Definition at line 179 of file GeoRasterTableFunctions.h.
References GeoRaster< T, Z >::fill_bins_from_neighbors(), and GeoRaster< T, Z >::outputDenseColumns().
TEMPLATE_NOINLINE int32_t tf_geo_rasterize_slope__cpu_template | ( | TableFunctionManager & | mgr, |
const Column< T > & | input_x, | ||
const Column< T > & | input_y, | ||
const Column< Z > & | input_z, | ||
const T | bin_dim_meters, | ||
const bool | geographic_coords, | ||
const int64_t | neighborhood_fill_radius, | ||
const bool | fill_only_nulls, | ||
const bool | compute_slope_in_degrees, | ||
Column< T > & | output_x, | ||
Column< T > & | output_y, | ||
Column< Z > & | output_z, | ||
Column< Z > & | output_slope, | ||
Column< Z > & | output_aspect | ||
) |
Definition at line 241 of file GeoRasterTableFunctions.h.
References GeoRaster< T, Z >::calculate_slope_and_aspect(), GeoRaster< T, Z >::fill_bins_from_neighbors(), and GeoRaster< T, Z >::outputDenseColumns().